7700FR-C, 7701FR & S7701FR
Evertz 7700 Series Multiframes
The Evertz 7700FR-C, 7701FR & S7701FR Multiframes are ideal solutions to today's vast digital video and audio processing and distribution requirements. They provide flexibility to handle the high-speed requirements of HDTV as well as Analog and SDTV. The Multiframes support extraction of the modules from the front without compromising performance even at 1.5Gb/s. Hot extraction is supported on various types of interfaces including VIDEO, AUDIO and FIBER.
The 7700FR-C Multiframes are 3RU frames designed to house up to 15 single slot modules, the 7701FR Multiframe is a 1RU frame designed to house up to 3 single or dual slot modules both in various combinations and configurations and the S7701FR Multiframe is a single frame designed to house 1 single slot module or dual slot module.
Features
|
|
Specification Chart
| 7700FR-C | 7700FR-C-48V DC | 7701FR | S7701FR | |
|---|---|---|---|---|
| Power Supply Configuration | Dual, redundant, separate AC inlets | Dual, redundant, separate DC inlets on terminal strips | Standard single, optional external redundant | External power supply adapter |
| Voltage | Auto ranging, 100 to 240V AC, 50/60Hz | 36V to 60V DC | Auto ranging, 100 to 240V AC, 50/60Hz | 12V DC nominal, Auto ranging, 100 to 240V AC, power adapter included |
| Maximum Operating Current | 2.9A @ 120V AC 1.8A @ 240V AC | 5.2A @ 48V DC | – | – |
| Maximum Power Consumption | 250W | 250W | 100W | 36W |
| Fuses | 4A, 250V time delay, 5 x 20mm - line and neutral | 10A, 250V time delay, 5 x 20mm | 2A, 250V time delay, 5 x 20mm - line and neutral | Internal self-resetting fuse |
| Dimensions | 19"W x 5.25"H x 14.5"D (483mm W x 133mm H x 368mm D) | 19"W x 5.25"H x 14.5"D (483mm W x 133mm H x 368mm D) | 19"W x 1.75"H x 14.5"D (483mm W x 45mm H x 368mm D) | 5"W x 1.75"H x 14.5"D (127mm W x 45mm H x 368mm D) |
| Module Capacity | 15 single slot modules | 15 single slot modules | 3 single or dual slot modules | 1 single or dual slot module |
| Weight | Full: 32lbs. (14.5kg) Empty: 17.4lbs. (8kg) | Full: 32lbs. (14.5kg) Empty: 17.4lbs. (8kg) | Full: 10lbs. (4.5kg) Empty: 7lbs. (3.1kg) | 1.3lbs. (.58kg) |
Specifications
| Temperature | |
|---|---|
| Operating | 0 to 40°C |
| Certification | |
|---|---|
| Safety | CSA Listed, Complies with EU Safety Directive |
| EMC | Complies with FCC part 15, Class A Complies with EU EMC Directives |
| Front Panel Indicators | PSU status LED, Frame Fault LED |
| Tally Output | 4 pin terminal, relay N/O, N/C for status/fault alarm |
Ordering Information
| 7700FR-C | 3RU Multiframe which holds up to 15 single slot modules with AC power supply |
|---|---|
| 7700FR-CR | 3RU Multiframe which holds up to 15 single slot modules without power supply |
| 7700FR-C-48V DC | 3RU Multiframe which holds up to 15 single slot modules with 48V DC power supply |
| 7701FR | 1RU Multiframe which holds up to 3 single or dual slot modules |
| S7701FR | Standalone frame which holds 1 single or 1 dual slot module with power supply |
| S7702FR | Standalone frame which holds 1 three slot module with power supply |
| Ordering Options | |
|---|---|
| Notes | • Some 7700 series modules cannot be accommodated in the standalone enclosure. See individual product brochure or contact factory. |
| +7PS | Redundant power supply for 7700FR-C |
|---|---|
| +48PS | Redundant power supply for 7700FR-C-48V DC |
| +PSX | Optional external redundant power supply for 7701FR when ordered with frame |
| Accessories | |
|---|---|
| 7700PS | Additional power supply for 7700FR-C |
| 7700PS-48V DC | Additional power supply for 7700FR-C-48V DC |
| 7701PSX | Optional external redundant power supply for existing 7701FR hardware |
| 7701PS | Internal power supply for 7701FR (replacement or spare orders only) |
| S7701FR-RP | Rackmount panel mounts 3 S7701FR enclosures in 1RU rack space |
| S7701P | Rear connector plate for Standalone frame (price applies when ordered separately; discounted when ordered with module) |


