Features
|
|
* 7705CWDM to be used ONLY in Single Mode Fiber applications
Applications
|
|
CWDM Module Packages
| Ordering Information | Description | Total Slots |
|---|---|---|
| 7705CWDM-M4 | 4 Channel CWDM Mux (1510nm - 1570nm) | 1 |
| 7705CWDM-D4 | 4 Channel CWDM Demux (1510nm - 1570nm) | 1 |
| 7705CWDM-M8 | 8 Channel CWDM Mux (1470nm - 1610nm) | 2 |
| 7705CWDM-D8 | 8 Channel CWDM Demux (1470nm - 1610nm) | 2 |
| 7705CWDM-M4 & 7705CWDM-M8LB | 12 Channel CWDM Mux (1270nm - 1570nm) | 3 |
| 7705CWDM-D4 & 7705CWDM-D8LB | 12 Channel CWDM Demux (1270nm - 1570nm) | 3 |
| 7705CWDM-M8 & 7705CWDM-M8LB | 16 Channel CWDM Mux (1270nm - 1610nm) | 4 |
| 7705CWDM-D8 & 7705CWDM-D8LB | 16 Channel CWDM Demux (1270nm - 1610nm) | 4 |
Block Diagram
Specifications
| Optical Input / Output | |
|---|---|
| Connector | SC/PC, ST/PC or FC/PC female housing |
| Wavelength | |
| 7705CWDM-4 | 1510 - 1570nm |
| 7705CWDM-8 | 1470 - 1610nm |
| 7705CWDM-8LB | 1270 - 1450nm |
| Channel Spacing | 20nm |
| Passband @ 0.5dB | > 13nm |
| Channel Uniformity | < 1.5dB |
| Isolation Adjacent Channel | > 30dB |
| Directivity | > 50dB |
| Fiber Size | 9µm core / 125µm overall |
| Return Loss | > 45dB |
| Link Loss with Mux and Demux Combination | |
|---|---|
| 7705CWDM-4 | < 2.5dB Maximum Loss |
| 7705CWDM-8 | < 3.5dB Maximum Loss |
| 7705CWDM-8LB | < 5.5dB Maximum Loss |
| 7705CWDM-8LB Expansion Port | < 3.5dB Maximum Loss |
| 7705CWDM-4 & 7705CWDM-8LB | < 6.0dB (1270nm - 1570nm) |
| 7705CWDM-8 & 7705CWDM-8LB | < 5.5dB (1270nm - 1450nm) < 7.0dB (1470nm - 1610nm) |
| Physical | |
|---|---|
| Number of Slots | 1 (7705CWDM-4) or 2 (7705CWDM-8 & 7705CWDM-8LB) |
Ordering Information
| Notes |
|---|
| 7705CWDM-M4 | 4 Channel CWDM Mux |
|---|---|
| 7705CWDM-D4 | 4 Channel CWDM Demux |
| 7705CWDM-M8 | 8 Channel CWDM Mux |
| 7705CWDM-D8 | 8 Channel CWDM Demux |
| 7705CWDM-M8LB | 8 Channel CWDM Low Band Mux with expansion port |
| 7705CWDM-D8LB | 8 Channel CWDM Low Band Demux with expansion port |
| Ordering Options | |
|---|---|
| Notes | • Retention screws have been added to the rear panels of these units. Please note that rear panels from older MUX DEMUX units will not be backwards compatible with newer rear panel units. (See block diagram for rear panel drawings) |
| • * ST/PC & FC/PC connector option is available on 'COMMON' and 'EXPANSION' ports only (SC/PC on remaining fiber I/O ports) | |
| • Rear plate and fiber connector must be specified at time of order - eg: [model]+SC+3RU | |
| Connector Suffix | |
|---|---|
| +SC | SC/PC |
| +ST | ST/PC |
| +FC | FC/PC |
| Rear Plate Suffix | |
|---|---|
| +3RU | 3RU rear plate for use with 7800FR, 7801FR, 7700FR-C or 350FR Multiframes |
| +1RU | 1RU rear plate for use with 7701FR Multiframe |
| +SA | Standalone Enclosure Rear Plate |
| Enclosures | |
|---|---|
| 350FR | Portable Multiframe which holds 7 modules |
| 7700FR-C | 3RU Multiframe which holds 15 modules |
| 7800FR | 3RU Multiframe which holds 15 modules |
| 7701FR | 1RU Multiframe which holds 3 modules |
| S7701FR | 7700 Series Standalone Enclosure |
| Patch Cable | |
|---|---|
| CB-FP1M-SCPC | Single mode fiber cable, 1m, SC/PC male termination |
| CB-FP1M-STPC | Single mode fiber cable, 1m, ST/PC male termination |
| CB-FP5M-SCPC | Single mode fiber cable, 5m, SC/PC male termination |
| CB-FP5M-STPC | Single mode fiber cable, 5m, ST/PC male termination |
| CB-FP10M-SCPC | Single mode fiber cable, 10m, SC/PC male termination |
| CB-FP10M-STPC | Single mode fiber cable, 10m, ST/PC male termination |



