Features
|
|
* 7705DWDM to be used ONLY in Single Mode Fiber applications
Applications
|
|
Block Diagram
Specifications
| Optical Input / Output | |
|---|---|
| Connector | SC/PC, ST/PC* or FC/PC* female housing |
| Wavelength | C-Band (ITU G.694.1 compliant) |
| 7705DWDM-25 | ITU C25-C32 (1557.36nm - 1551.72nm) |
| 7705DWDM-33 | ITU C33-C40 (1550.92nm - 1545.32nm) |
| Channel Spacing | 0.8nm (100GHz) |
| Passband @ 0.5dB | ± 0.11nm |
| Channel Uniformity | < 1.5dB |
| Isolation | |
| Adjacent Channel | > 25dB |
| Non-Adjacent Channel | > 35dB |
| Directivity | > 50dB |
| Fiber Size | 9µm core / 125µm overall |
| Return Loss | > 45dB |
| Link Loss with Mux and Demux Combination | |
|---|---|
| 7705DWDM-8 (7705DWDM-25/33) | < 4.5dB Maximum Loss |
| 7705DWDM-16 (7705DWDM-33 + 7705DWDM-25) | < 7.5dB Maximum Loss |
| Physical | |
|---|---|
| Number of Slots | 2 |
Ordering Information
| Notes |
|---|
| 7705DWDM-25-M8 | 8 Channel Cascadeable DWDM Mux, 100GHz Spacing, ITU Channels C25 to C32 |
|---|---|
| 7705DWDM-25-D8 | 8 Channel Cascadeable DWDM Demux, 100GHz Spacing, ITU Channels C25 to C32 |
| 7705DWDM-33-M8 | 8 Channel Cascadeable DWDM Mux, 100GHz Spacing, ITU Channels C33 to C40 |
| 7705DWDM-33-D8 | 8 Channel Cascadeable DWDM Demux, 100GHz Spacing, ITU Channels C33 to C40 |
| Ordering Options | |
|---|---|
| Notes | • * ST/PC & FC/PC connector option is available on 'COMMON' and 'EXPANSION' ports only (SC/PC on remaining fiber I/O ports) |
| • Rear plate and fiber connector must be specified at time of order - eg: [model]+SC+3RU | |
| Connector Suffix | |
|---|---|
| +SC | SC/PC |
| +ST | ST/PC |
| +FC | FC/PC |
| Rear Plate Suffix | |
|---|---|
| +3RU | 3RU rear plate for use with 7800FR, 7801FR, 7700FR-C or 350FR Multiframes |
| +1RU | 1RU rear plate for use with 7701FR Multiframe |
| +SA | Standalone Enclosure Rear Plate |
| Enclosures | |
|---|---|
| 350FR | Portable Multiframe which holds 7 modules |
| 7700FR-C | 3RU Multiframe which holds 15 modules |
| 7800FR | 3RU Multiframe which holds 15 modules |
| 7701FR | 1RU Multiframe which holds 3 modules |
| S7701FR | 7700 Series Standalone Enclosure |
| Patch Cable | |
|---|---|
| CB-FP1M-SCPC | Single mode fiber cable, 1m, SC/PC male termination |
| CB-FP1M-STPC | Single mode fiber cable, 1m, ST/PC male termination |
| CB-FP5M-SCPC | Single mode fiber cable, 5m, SC/PC male termination |
| CB-FP5M-STPC | Single mode fiber cable, 5m, ST/PC male termination |
| CB-FP10M-SCPC | Single mode fiber cable, 10m, SC/PC male termination |
| CB-FP10M-STPC | Single mode fiber cable, 10m, ST/PC male termination |



