Features
|
|
Block Diagram
Specifications
| Serial Video Input | |
|---|---|
| Standard | SMPTE ST 259 A, B, C, D, SMPTE ST 297, SMPTE ST 305, SMPTE ST 310, SMPTE ST 344, M2S, DVB-ASI |
| Number of Inputs | 3 (independent channels) |
| Connector | BNC per IEC 61169-8 Annex A |
| Equalization | Automatic to 300m @ 270Mb/s (Belden 8281) |
| Return Loss | > 15dB up to 540Mb/s |
| Optical Output | |
|---|---|
| Number of Outputs | 3 (independent channels) |
| Connector | SC/PC, ST/PC, FC/PC female housing |
| Return Loss | > 14dB |
| Rise/Fall Time | 400-700ps |
| Jitter | < 0.2UI |
| Nominal Wavelength | 1310nm |
| Optical Power | -7dBm ±1dBm |
| Electrical | |
|---|---|
| Voltage | +12V DC |
| Power | 6 Watts |
| Physical | |
|---|---|
| Number of Slots | 1 |
| Compliance | |
|---|---|
| Laser Safety | Class 1 laser product, complies with 24CFR 1040.10 and 1040.11, IEC 60825-1 |
| EMI/RFI | Complies with FCC Part 15, Class A, EU EMC Directive |
Ordering Information
| 7705EO13-3 | Triple SDI Electrical to Optical Converter, 19.4Mb/s or 143-540Mb/s, 1310nm, FP laser |
|---|
| Ordering Options | |
|---|---|
| Notes | • Rear plate and fiber connector must be specified at time of order - eg: [model]+SC+3RU |
| Connector Suffix | |
|---|---|
| +SC | SC/PC |
| +ST | ST/PC |
| +FC | FC/PC |
| Rear Plate Suffix | |
|---|---|
| +3RU | 3RU rear plate for use with 7800FR, 7801FR, 7700FR-C or 350FR Multiframes |
| +1RU | 1RU rear plate for use with 7701FR Multiframe |
| +SA | Standalone Enclosure Rear Plate |
| Enclosures | |
|---|---|
| 350FR | Portable Multiframe which holds 7 modules |
| 7700FR-C | 3RU Multiframe which holds 15 modules |
| 7800FR | 3RU Multiframe which holds 15 modules |
| 7701FR | 1RU Multiframe which holds 3 modules |
| S7701FR | 7700 Series Standalone Enclosure |
| Patch Cable | |
|---|---|
| CB-FP1M-SCPC | Single mode fiber cable, 1m, SC/PC male termination |
| CB-FP1M-STPC | Single mode fiber cable, 1m, ST/PC male termination |
| CB-FP5M-SCPC | Single mode fiber cable, 5m, SC/PC male termination |
| CB-FP5M-STPC | Single mode fiber cable, 5m, ST/PC male termination |
| CB-FP10M-SCPC | Single mode fiber cable, 10m, SC/PC male termination |
| CB-FP10M-STPC | Single mode fiber cable, 10m, ST/PC male termination |



