Features
|
|
Block Diagram
Specifications
| Analog Video Input | |
|---|---|
| Standard | NTSC (SMPTE ST 170), PAL (ITU-R 624-2) |
| Number of Inputs | 1 |
| Connector | BNC per IEC 61169-8 Annex A |
| Signal Quantization | 12 bits |
| System Bandwidth | > 5.5MHz |
| Level | 2V p-p (maximum) |
| Gain Equalization | Up to 250m of Belden 1694 or equivalent (adjustable) |
| Impedance | 75Ω |
| Return Loss | > 30dB to 5.5MHz |
| SNR | > 70dB |
| Differential Gain | < 1.0% |
| Differential Phase | < 0.7° |
| Passband Ripple | |
| NTSC | < ±0.1dB to 4.1MHz < ±0.2dB to 5.5MHz |
| PAL | < ±0.1dB to 4.8MHz < ±0.2dB to 5.8MHz |
| Chroma/Luma Gain | 98% to 103% |
| Chroma/Luma Delay | |
| NTSC | < 5ns |
| PAL | < 12ns |
| Line Time Distortion | 1.2% |
| Serial Video Input | |
|---|---|
| Standard | SMPTE ST 259-C, 525 or 625 line component, SMPTE ST 305, (SDTi), DVB-ASI (without separate audio), SMPTE ST 292-1 (HD) |
| Number of Inputs | 1 |
| Connector | BNC per IEC 61169-8 Annex A |
| Equalization | Automatic to 300m @ 270Mb/s and 100m @ 1.485Gb/s with Belden 1694 or equivalent cable |
| Return Loss | > 15dB up to 270Mb/s |
| Analog Video Output | |
|---|---|
| Standard | Same as Analog Video Input |
| Number of Outputs | 1 |
| Connector | BNC per IEC 61169-8 Annex A |
| Level | 1V p-p |
| Impedance | 75Ω |
| Return Loss | > 30dB to 5.5MHz |
| Serial Video Output | |
|---|---|
| Number of Outputs | 2 (1 loopback, 1 serial) |
| Connector | BNC per IEC 61169-8 Annex A |
| Signal Level | 800mV nominal |
| DC Offset | 0V ±0.5V |
| Rise/Fall Time | 900ps nominal @ 270Mb/s < 270ps @ 1.485Gb/s |
| Overshoot | < 10% of amplitude |
| Return Loss | > 15dB at 270Mb/s |
| Wideband Jitter | < 0.2UI |
| Analog Audio Input | |
|---|---|
| Number of Inputs | 4 |
| Type | Balanced analog audio |
| Connector | 12-pin removable terminal block |
| Impedance | High Impedance (> 20kΩ) |
| Frequency Response | ±0.1dB, 20Hz to 20kHz |
| THD | < 0.005%, 20Hz to 20kHz |
| Channel Phase Differential | ±1° |
| SNR (weighted) | > 85dB |
| Maximum Input Level | +24dBu |
| Signal Quantization | 24 bits |
| AES Audio Input | |
|---|---|
| Standard | |
| Balanced | AES3-1992 |
| Unbalanced | SMPTE ST 276 |
| Other | Dolby® E compatible |
| Number of Inputs | 4 (auto-sensing for balanced or unbalanced input) |
| Connector | 12 pin removable terminal block |
| Return Loss | > 15dB, 1MHz to 6MHz |
| Signal Level | |
| Balanced | 1V to 7V p-p |
| Unbalanced | 1.2V p-p ±0.1V |
| Equalization | |
| Balanced | 450m of Belden 1800D cable |
| Unbalanced | 1500m of Belden 1694A cable |
| Resolution | Up to 24 bits |
| Sampling Rate | 32, 44.1, 48kHz |
| Impedance | |
| Balanced | 110Ω |
| Unbalanced | 75Ω |
| Optical Output | |
|---|---|
| Number of Outputs | 1 |
| Connector | Female SC/PC, ST/PC, FC/PC |
| Return Loss | > 14dB |
| Rise/Fall Time | 200ps nominal |
| Fiber Size | 9µm core / 125µm overall |
| Wavelength | |
| Standard | 1310nm, 1550nm (nominal) |
| CWDM | See Ordering Information |
| DWDM | See Ordering Information |
| Power | |
| 1310nm FP (Standard) | -7dBm ±1dBm |
| 1550nm & CWDM DFB | 1dBm ±1dBm |
| DWDM DFB | 7dBm ±1dBm |
| Electrical | |
|---|---|
| Voltage | +12V DC |
| Power | 16 Watts (Non-DWDM) or 19 Watts (DWDM) |
| Physical | |
|---|---|
| Number of Slots | 1 |
| Compliance | |
|---|---|
| Laser Safety | Class 1 laser product, complies with 24CFR 1040.10 and 1040.11, IEC 60825-1 |
| EMI/RFI | Complies with FCC Part 15, Class A, EU EMC Directive |
Ordering Information
| Analog, SDI or HD-SDI Video with 4 Channel Analog or AES Audio Fiber Transmitter | |
|---|---|
| 7707ADVT13-HD | 1310nm FP laser (-7dBm launch power) |
| 7707ADVT15-HD | 1550nm DFB laser |
| CWDM (Ordering Information) | |
|---|---|
| 7707ADVTxx-HD | CWDM laser |
| 7707ADVTDxxx-HD | DWDM DFB laser |
| Ordering Options | |
|---|---|
| Notes | • Rear plate and fiber connector must be specified at time of order - eg: [model]+SC+3RU |
| Connector Suffix | |
|---|---|
| +SC | SC/PC |
| +ST | ST/PC |
| +FC | FC/PC |
| Rear Plate Suffix | |
|---|---|
| +3RU | 3RU rear plate for use with 7800FR, 7801FR, 7700FR-C or 350FR Multiframes |
| +1RU | 1RU rear plate for use with 7701FR Multiframe |
| +SA | Standalone Enclosure Rear Plate |
| Enclosures | |
|---|---|
| 350FR | Portable Multiframe which holds 7 modules |
| 7700FR-C | 3RU Multiframe which holds 15 modules |
| 7800FR | 3RU Multiframe which holds 15 modules |
| 7701FR | 1RU Multiframe which holds 3 modules |
| S7701FR | 7700 Series Standalone Enclosure |
| Patch Cable | |
|---|---|
| CB-FP1M-SCPC | Single mode fiber cable, 1m, SC/PC male termination |
| CB-FP1M-STPC | Single mode fiber cable, 1m, ST/PC male termination |
| CB-FP5M-SCPC | Single mode fiber cable, 5m, SC/PC male termination |
| CB-FP5M-STPC | Single mode fiber cable, 5m, ST/PC male termination |
| CB-FP10M-SCPC | Single mode fiber cable, 10m, SC/PC male termination |
| CB-FP10M-STPC | Single mode fiber cable, 10m, ST/PC male termination |




