Features
|
|
Block Diagram
Specifications
| Serial Video Input | |
|---|---|
| Standard | |
| Reclocked | SMPTE ST 259 A, B, C, D, SMPTE ST 297, SMPTE ST 344, SMPTE ST 310, SMPTE ST 305, M2S or DVB-ASI |
| Non-Reclocked | Any bi-level signal type at rates of 19.4 - 540Mb/s |
| Number of Inputs | 1 |
| Connector | BNC per IEC 61169-8 Annex A |
| Equalization | Automatic 275m @ 270Mb/s with Belden 8281 (or equivalent cable) |
| Return Loss | > 15dB up to 540Mb/s |
| Serial Video Output | |
|---|---|
| Number of Outputs | 2 (1 output DVB-ASI/M2S compliant) |
| Connector | BNC per IEC 61169-8 Annex A |
| Signal Level | 800mV nominal |
| DC Offset | 0V ±0.5V |
| Rise/Fall Time | 900ps nominal |
| Overshoot | < 10% of amplitude |
| Return Loss | > 15dB up to 270Mb/s |
| Wideband Jitter | < 0.2UI |
| Optical Output | |
|---|---|
| Standard | SMPTE ST 297 |
| Number of Outputs | 1 |
| Connector | Female SC/PC, ST/PC or FC/PC |
| Return Loss | > 14dB |
| Rise/Fall Time | 400-700ps |
| Jitter | < 0.2UI |
| Wavelength | See Ordering Information |
| Optical Power | |
| 1310nm FP | -7dBm ±1dBm |
| 1550nm, CWDM DFB | 0dBm ±1dBm |
| DWDM DFB | +7dBm ±1dBm |
| Electrical | |
|---|---|
| Voltage | +12V DC |
| Power | 6 Watts (non-DWDM) or 9 Watts (DWDM) |
| Physical | |
|---|---|
| Number of Slots | 1 |
| Compliance | |
|---|---|
| Laser Safety | Class 1 laser product, complies with 24CFR 1040.10 and 1040.11, IEC 60825-1 |
| EMI/RFI | Complies with FCC Part 15, Class A, EU EMC Directive |
Ordering Information
| SDI Electrical to Optical Converter 19.4Mb/s or 143-540Mb/s | |
|---|---|
| 7707EO13 | 1310nm FP laser |
| 7707EO15 | 1550nm DFB laser |
| CWDM & DWDM (Ordering Information) | |
|---|---|
| 7707EOxx | CWDM DFB laser |
| 7707EODxxx | DWDM DFB laser |
| Ordering Options | |
|---|---|
| Notes | • Rear plate and fiber connector must be specified at time of order - eg: [model]+SC+3RU |
| Connector Suffix | |
|---|---|
| +SC | SC/PC |
| +ST | ST/PC |
| +FC | FC/PC |
| Rear Plate Suffix | |
|---|---|
| +3RU | 3RU rear plate for use with 7800FR, 7801FR, 7700FR-C or 350FR Multiframes |
| +1RU | 1RU rear plate for use with 7701FR Multiframe |
| +SA | Standalone Enclosure Rear Plate |
| Enclosures | |
|---|---|
| 350FR | Portable Multiframe which holds 7 modules |
| 7700FR-C | 3RU Multiframe which holds 15 modules |
| 7800FR | 3RU Multiframe which holds 15 modules |
| 7701FR | 1RU Multiframe which holds 3 modules |
| S7701FR | 7700 Series Standalone Enclosure |
| Patch Cable | |
|---|---|
| CB-FP1M-SCPC | Single mode fiber cable, 1m, SC/PC male termination |
| CB-FP1M-STPC | Single mode fiber cable, 1m, ST/PC male termination |
| CB-FP5M-SCPC | Single mode fiber cable, 5m, SC/PC male termination |
| CB-FP5M-STPC | Single mode fiber cable, 5m, ST/PC male termination |
| CB-FP10M-SCPC | Single mode fiber cable, 10m, SC/PC male termination |
| CB-FP10M-STPC | Single mode fiber cable, 10m, ST/PC male termination |




