Features
|
|
Specifications
| Serial Video Input | |
|---|---|
| Standards | |
| Reclocked | SMPTE ST 424, SMPTE ST 292-1, SMPTE ST 259-C, SMPTE ST 305, DVB-ASI |
| Non-Reclocked | Any bi-level signal type at rates of 270Mb/s to 2.970Gb/s |
| Connector | 1 BNC per IEC 61169-8 Annex A |
| Equalization | Automatic to 100m @ 1.485Gb/s, 70m @ 3Gb/s with Belden 1694A or equivalent cable and 250m @ 270Mb/s with Belden 8281 or equivalent cable |
| Return Loss | > 15dB to 1.5GHz > 10dB to 3GHz |
| Serial Video Outputs | |
|---|---|
| Number of Outputs | 2 |
| Connector | BNC per IEC 61169-8 Annex A |
| Signal Level | 800mV ±80mV |
| DC Offset | 0V ±0.5V |
| Rise and Fall Time | < 135ps (HD/3G) < 900ps (SD) |
| Overshoot | < 10% of amplitude |
| Return Loss | > 15dB to 1.5GHz > 10dB to 3GHz |
| Alignment Jitter | < 0.2 UI (Reclocked) to 1.485Gb/s < 0.3 UI (Reclocked) to 2.97Gb/s |
| Optical Output | |
|---|---|
| Standard | SMPTE ST 297 |
| Number of Outputs | 1 |
| Connector | Female SC/PC, ST/PC or FC/PC |
| Return Loss | > 14dB |
| Rise and Fall Time | < 135ps (HD/3G) < 900ps (SD) |
| Alignment Jitter | < 0.2 UI (Reclocked) to 1.485Gb/s < 0.3 UI (Reclocked) to 2.97Gb/s |
| Wavelengths | See Ordering Information |
| Output Power | |
| 1310nm FP | -7dBm ±1dBm |
| 1310/1550nm DFB | 0dBm ±1dBm |
| CWDM | 0dBm ±1dBm |
| DWDM | 7dBm ±1dBm |
| General Purpose Outputs | |
|---|---|
| Type | Dry contact relay closure (normally open) |
| Number of Outputs | 1 |
| Connector | Multi-pin removable terminal block |
| Max Current | 500mA @ 12V |
| Electrical | |
|---|---|
| Voltage | +12V DC |
| Power | 8 Watts (Non DWDM), 11 Watts (DWDM) |
| Physical | |
|---|---|
| Number of Slots | 1 |
| Compliance | |
|---|---|
| Electrical Safety | CSA Listed to UL 60065-03, IEC 60065 Complies with CE Low voltage Directive |
| Laser Safety | Class 1 laser product Complies with 24 CFR 1040.10 and 1040.11 IEC 60825-1 |
| EMI/RFI | Complies with FCC Part 15, Class A EU EMC directive |
Ordering Information
| 3G/HD/SD Electrical to Optical Converter | |
|---|---|
| 7707EO13-3G | 1310nm FP laser |
| 7707EO15-3G | 1550nm DFB laser |
| CWDM & DWDM (Ordering Information) | |
|---|---|
| 7707EOxx-3G | CWDM DFB laser |
| 7707EODxxx-3G | DWDM DFB laser |
| Ordering Options | |
|---|---|
| Notes | • Rear plate and fiber connector must be specified at time of order - eg: [model]+SC+3RU |
| Connector Suffix | |
|---|---|
| +SC | SC/PC |
| +ST | ST/PC |
| +FC | FC/PC |
| Rear Plate Suffix | |
|---|---|
| +3RU | 3RU rear plate for use with 7800FR, 7801FR, 7700FR-C or 350FR Multiframes |
| +1RU | 1RU rear plate for use with 7701FR Multiframe |
| +SA | Standalone Enclosure Rear Plate |
| Enclosures | |
|---|---|
| 350FR | Portable Multiframe which holds 7 modules |
| 7700FR-C | 3RU Multiframe which holds 15 modules |
| 7800FR | 3RU Multiframe which holds 15 modules |
| 7701FR | 1RU Multiframe which holds 3 modules |
| S7701FR | 7700 Series Standalone Enclosure |
| Patch Cable | |
|---|---|
| CB-FP1M-SCPC | Single mode fiber cable, 1m, SC/PC male termination |
| CB-FP1M-STPC | Single mode fiber cable, 1m, ST/PC male termination |
| CB-FP5M-SCPC | Single mode fiber cable, 5m, SC/PC male termination |
| CB-FP5M-STPC | Single mode fiber cable, 5m, ST/PC male termination |
| CB-FP10M-SCPC | Single mode fiber cable, 10m, SC/PC male termination |
| CB-FP10M-STPC | Single mode fiber cable, 10m, ST/PC male termination |





