Features
|
|
Block Diagram
Specifications
| Optical Input | |
|---|---|
| Standards | |
| Reclocked | SMPTE ST 424, SMPTE ST 292-1, SMPTE ST 259-C, SMPTE ST 305, DVB-ASI |
| Non-Reclocked | Any bi-level signal type at rates of 270Mb/s to 2.970Gb/s |
| Connector | Female SC/PC, ST/PC or FC/PC |
| Wavelength | 1270nm-1610nm |
| Optical Sensitivity | |
| Standard | -21dBm |
| High Sensitivity (-H) | -28dBm |
| Max. Input Power | |
| Standard | -1dBm |
| High Sensitivity (-H) | -8dBm |
| Serial Video Outputs | |
|---|---|
| Number of Outputs | 3 (all DVB-ASI compliant) |
| Connectors | BNC per IEC 61169-8 Annex A |
| Impedance | 75Ω (nominal) |
| Signal Level | 800mV(nominal) |
| DC Offset | 0V ±0.5V |
| Rise and Fall Time | < 135ps (HD/3G) < 900ps (SD) |
| Overshoot | < 10% of amplitude |
| Return Loss | > 15dB to 1.5GHz > 10dB to 3GHz |
| Alignment Jitter | < 0.2 UI (Reclocked) to 1.485Gb/s < 0.3 UI (Reclocked) to 2.97Gb/s |
| General Purpose Outputs | |
|---|---|
| Type | Dry contact relay closure (normally open) |
| Number of Outputs | 1 |
| Connector | Multi-pin removable terminal block |
| Max Current | 500mA @ 12V |
| Electrical | |
|---|---|
| Voltage | +12V DC |
| Power | 8 Watts |
| EMI/RFI | Complies with FCC Part 15, Class A EU EMC Directive |
| Physical | |
|---|---|
| Number of slots | 1 |
Ordering Information
| 7707OE-3G-1 | 3G/HD/SD Optical to Electrical Converter |
|---|---|
| 7707OE-3G-1-H | 3G/HD/SD Optical to Electrical Converter, High Sensitivity |
| Ordering Options | |
|---|---|
| Notes | • Rear plate and fiber connector must be specified at time of order - eg: [model]+SC+3RU |
| Connector Suffix | |
|---|---|
| +SC | SC/PC |
| +ST | ST/PC |
| +FC | FC/PC |
| Rear Plate Suffix | |
|---|---|
| +3RU | 3RU rear plate for use with 7800FR, 7801FR, 7700FR-C or 350FR Multiframes |
| +1RU | 1RU rear plate for use with 7701FR Multiframe |
| +SA | Standalone Enclosure Rear Plate |
| Enclosures | |
|---|---|
| 350FR | Portable Multiframe which holds 7 modules |
| 7700FR-C | 3RU Multiframe which holds 15 modules |
| 7800FR | 3RU Multiframe which holds 15 modules |
| 7701FR | 1RU Multiframe which holds 3 modules |
| S7701FR | 7700 Series Standalone Enclosure |
| Patch Cable | |
|---|---|
| CB-FP1M-SCPC | Single mode fiber cable, 1m, SC/PC male termination |
| CB-FP1M-STPC | Single mode fiber cable, 1m, ST/PC male termination |
| CB-FP5M-SCPC | Single mode fiber cable, 5m, SC/PC male termination |
| CB-FP5M-STPC | Single mode fiber cable, 5m, ST/PC male termination |
| CB-FP10M-SCPC | Single mode fiber cable, 10m, SC/PC male termination |
| CB-FP10M-STPC | Single mode fiber cable, 10m, ST/PC male termination |





