Features
|
|
Block Diagram
Specifications
| Optical Input | |
|---|---|
| Number of Inputs | 1 |
| Type | Scrambled DS3 @ 44.736Mb/s |
| Connector | SC/PC, ST/PC, FC/PC female housing |
| Wavelength | 1270nm - 1610nm |
| Optical Sensitivity | -31dBm |
| Maximum Input Power | 0dBm |
| Fiber Size | 62µm core / 125µm overall |
| Output | |
|---|---|
| Number of Outputs | 3 reclocked |
| Connector | BNC per IEC 61169-8 Annex A |
| Waveform | Conforms to G.703 compliant masks |
| Return Loss | > 15dB up to 44.736Mb/s |
| Drive Level | Low for cable lengths < 70m or High for cable lengths > 70m |
| Electrical | |
|---|---|
| Voltage | +12V DC |
| Power | 6 Watts |
| EMI/RFI | Complies with FCC Part 15 Class A, EU EMC Directive |
| Physical | |
|---|---|
| Number of Slots | 1 |
Ordering Information
| 7707OE-DS3 | DS3 Optical to Electrical Converter |
|---|
| Ordering Options | |
|---|---|
| Notes | • Rear plate and fiber connector must be specified at time of order - eg: [model]+SC+3RU |
| Connector Suffix | |
|---|---|
| +SC | SC/PC |
| +ST | ST/PC |
| +FC | FC/PC |
| Rear Plate Suffix | |
|---|---|
| +3RU | 3RU rear plate for use with 7800FR, 7801FR, 7700FR-C or 350FR Multiframes |
| +1RU | 1RU rear plate for use with 7701FR Multiframe |
| +SA | Standalone Enclosure Rear Plate |
| Enclosures | |
|---|---|
| 350FR | Portable Multiframe which holds 7 modules |
| 7700FR-C | 3RU Multiframe which holds 15 modules |
| 7800FR | 3RU Multiframe which holds 15 modules |
| 7701FR | 1RU Multiframe which holds 3 modules |
| S7701FR | 7700 Series Standalone Enclosure |
| Patch Cable | |
|---|---|
| CB-FP1M-SCPC | Single mode fiber cable, 1m, SC/PC male termination |
| CB-FP1M-STPC | Single mode fiber cable, 1m, ST/PC male termination |
| CB-FP5M-SCPC | Single mode fiber cable, 5m, SC/PC male termination |
| CB-FP5M-STPC | Single mode fiber cable, 5m, ST/PC male termination |
| CB-FP10M-SCPC | Single mode fiber cable, 10m, SC/PC male termination |
| CB-FP10M-STPC | Single mode fiber cable, 10m, ST/PC male termination |




