Features
|
|
Block Diagram
Specifications
| Optical Input | |
|---|---|
| Number of Inputs | 1 |
| Connector | Female SC/PC, ST/PC or FC/PC |
| Return Loss | > 25dB |
| Wavelength | 1270nm to 1610nm |
| Maximum Input Power | 0dBm |
| Optical Sensitivity | -28dBm |
| Serial Video Output | |
|---|---|
| Standard | SMPTE ST 259-C (525 or 625 line component) SMPTE ST 305 (SDTi) |
| Number of Outputs | 2 regenerated |
| Connector | BNC per IEC 61169-8 Annex A |
| Signal Level | 800mV nominal |
| DC Offset | 0V ±0.5V |
| Rise/Fall Time | 900ps nominal |
| Overshoot | < 10% of amplitude |
| Return Loss | > 15dB up to 270Mb/s |
| Wideband Jitter | < 0.15UI |
| AES Audio Output | |
|---|---|
| Standard | Jumper selected |
| Balanced | AES3-1992 balanced AES |
| Unbalanced | SMPTE ST 276 |
| Number of Outputs | 2 regenerated |
| Connector | |
| 7707VAT-U | BNC per IEC 61169-8 Annex A |
| 7707VAT | 6 pin terminal strip |
| Signal Level | |
| Balanced | 5V p-p |
| Unbalanced | 1V p-p |
| Resolution | Up to 24 bits |
| Sampling Rate | 32, 44.1, 48kHz |
| Intrinsic Jitter | < 20ns |
| Impedance | |
| Balanced | 110Ω |
| Unbalanced | 75Ω |
| System Performance7707VAT + 7707VAR | |
|---|---|
| Video Input to Output Delay | < 1.5µs |
| Audio to Video Delay | |
| Softswitch™ Disabled | < 1µs |
| Softswitch™ Enabled | < 2ms |
| Electrical | |
|---|---|
| Voltage | +12V DC |
| Power | 10 Watts |
| EMI/RFI | Complies with FCC Part 15 Class A, EU EMC Directive |
| Physical | |
|---|---|
| Number of Slots | 1 |
Ordering Information
| 7707VAR | SDI with 2 Balanced AES Audio Fiber Receiver |
|---|---|
| 7707VAR-U | SDI with 2 Unbalanced AES Audio Fiber Receiver |
| Ordering Options | |
|---|---|
| Notes | • Rear plate and fiber connector must be specified at time of order - eg: [model]+SC+3RU |
| Connector Suffix | |
|---|---|
| +SC | SC/PC |
| +ST | ST/PC |
| +FC | FC/PC |
| Rear Plate Suffix | |
|---|---|
| +3RU | 3RU rear plate for use with 7800FR, 7801FR, 7700FR-C or 350FR Multiframes |
| +1RU | 1RU rear plate for use with 7701FR Multiframe |
| +SA | Standalone Enclosure Rear Plate |
| Enclosures | |
|---|---|
| 350FR | Portable Multiframe which holds 7 modules |
| 7700FR-C | 3RU Multiframe which holds 15 modules |
| 7800FR | 3RU Multiframe which holds 15 modules |
| 7701FR | 1RU Multiframe which holds 3 modules |
| S7701FR | 7700 Series Standalone Enclosure |
| Patch Cable | |
|---|---|
| CB-FP1M-SCPC | Single mode fiber cable, 1m, SC/PC male termination |
| CB-FP1M-STPC | Single mode fiber cable, 1m, ST/PC male termination |
| CB-FP5M-SCPC | Single mode fiber cable, 5m, SC/PC male termination |
| CB-FP5M-STPC | Single mode fiber cable, 5m, ST/PC male termination |
| CB-FP10M-SCPC | Single mode fiber cable, 10m, SC/PC male termination |
| CB-FP10M-STPC | Single mode fiber cable, 10m, ST/PC male termination |




