Features
|
|
Power & Distance
| Wavelength | Transmitter | Receiver | ||
|---|---|---|---|---|
| Minimum | Maximum | Distance w/ +S | Distance w/ +H | |
| *Note: The distances specified above are based on ideal conditions. Please contact the factory to verify actual conditions and infrastructure of your network before ordering. |
||||
| 1310nm | -6dBm | -1dBm | 10km | – |
| 1550nm | -1dBm | +2dBm | 40km | – |
| CWDM | +1dBm | +4dBm | 40km | 80km |
| DWDM | -1dBm | +2dBm | 40km | 80km |
Block Diagram
Specifications
| Optical Input | |
|---|---|
| Number of Inputs | 1 |
| Connector | Female LC Duplex |
| Return Loss | > 12dB |
| Operating Wavelength | 1310nm to 1550nm |
| Maximum Input Power | |
| Standard (+S) | -1dBm |
| High Sensitivity (+H) | -7dBm |
| Optical Sensitivity | |
| Standard (+S) | -14dBm |
| High Sensitivity (+H) | -22dBm |
| Serial Video Outputs | |
|---|---|
| Number of Outputs | 8 |
| Standard | SMPTE ST 424, SMPTE ST 292-1, SMPTE ST 259-C, DVB-ASI |
| Connector | BNC per IEC 61169-8 Annex A |
| Signal Level | 800mV nominal |
| DC Offset | 0V ±0.5V |
| Rise and Fall Time | |
| 1.485Gb/s | < 270ps |
| 270Mb/s | 900ps nominal |
| Overshoot | < 10% of amplitude |
| Return Loss | > 12dB to 1.5Gb/s |
| Alignment Jitter | < 0.2 UI |
| Serial Monitoring Output | |
|---|---|
| Number of outputs | 1 (dual purpose I/O from output 8) |
| Connector | IEC 61169-8 Annex A |
| Electrical | |
|---|---|
| Voltage | +12V DC |
| Power | 20 Watts |
| Physical | |
|---|---|
| Number of slots | 2 |
Ordering Information
| 8 x 3G/HD/SDI/DVB-ASI Fiber Receiver, VistaLINK® | |
|---|---|
| 7707VR-8-HS+NF | No fiber |
| 7707VR-8-HS+S | Standard Sensitivity XFP |
| 7707VR-8-HS+H | High Sensitivity XFP |
| Rear Plate Suffix | |
|---|---|
| +3RU | 3RU rear plate for use with 7800FR, 7801FR, 7700FR-C or 350FR Multiframes |
| Enclosures | |
|---|---|
| 350FR | Portable Multiframe which holds 7 modules |
| 7700FR-C | 3RU Multiframe which holds 15 modules |
| 7800FR | 3RU Multiframe which holds 15 modules |
| Spare XFP Ordering Options | |
|---|---|
| XFPT-13 | Optical XFP Transmitter, 10Gb/s, 1310nm |
| XFPT-15 | Optical XFP Transmitter, 10Gb/s, 1550nm |
| XFPR-S | Optical XFP Receiver, 10Gb/s, Standard sensitivity |
|---|---|
| XFPTR-15H | Optical XFP Transceiver, 10Gb/s, High sensitivity, 1550nm |
| XFPT-Cxx | Optical XFP Transmitter, 10Gb/s, CWDM Where xx= 47 to 61 for CWDM wavelengths |
|---|---|
| XFPT-Dxxx | Optical XFP Transmitter, 10Gb/s, DWDM Where xxx= 200 to 590 for DWDM wavelengths |
| Patch Cable | |
|---|---|
| CB-FP1M-SCPC | Single mode fiber cable, 1m, SC/PC male termination |
| CB-FP1M-STPC | Single mode fiber cable, 1m, ST/PC male termination |
| CB-FP5M-SCPC | Single mode fiber cable, 5m, SC/PC male termination |
| CB-FP5M-STPC | Single mode fiber cable, 5m, ST/PC male termination |
| CB-FP10M-SCPC | Single mode fiber cable, 10m, SC/PC male termination |
| CB-FP10M-STPC | Single mode fiber cable, 10m, ST/PC male termination |





