Features
|
|
Block Diagram
Specifications
| ASI Input | |
|---|---|
| Standard | DVB-ASI: DVB TR 101 891-270 |
| Number of inputs | 4 independent DVB-ASI 270Mb/s signals |
| Connector | 4 BNC per IEC 61169-8 Annex A |
| Max Input Bitrate | 210Mb/s |
| Equalization | Automatic to 250m @ 270Mb/s with Belden 8281 or equivalent cable |
| Return Loss | > 15dB up to 270Mb/s |
| Output | |
|---|---|
| Standards | |
| Output | SMPTE ST 259-C framing compatible |
| Monitor | DVB-ASI output |
| Total Active Bitrate | 210Mb/s |
| Number | 1 + 1 monitor |
| Connector | BNC per IEC 61169-8 Annex A |
| Signal Level | 800mV nominal |
| DC Offset | 0V ±0.5V |
| Rise and Fall Time | 900ps nominal |
| Overshoot | < 10% of amplitude |
| Return Loss | > 15dB up to 270Mb/s |
| Wide Band Jitter | < 0.2UI |
| Electrical | |
|---|---|
| Voltage | +12V DC |
| Power | 10 Watts |
| Physical | |
|---|---|
| Number of slots | 1 |
| Compliance | |
|---|---|
| EMI/RFI | Complies with FCC Part 15, Class A EU EMC Directive |
Ordering Information
| 7780M4-ASI | Quad ASI TDM-Mux, VistaLINK® (Companion unit to 7780D4-ASI) |
|---|
| Ordering Options | |
|---|---|
| Notes | • Rear plate must be specified at time of order - eg: [model]+3RU |
| Rear Plate Suffix | |
|---|---|
| +3RU | 3RU rear plate for use with 7800FR, 7801FR, 7700FR-C or 350FR Multiframes |
| +1RU | 1RU rear plate for use with 7701FR Multiframe |
| +SA | Standalone Enclosure Rear Plate |
| Enclosures | |
|---|---|
| 350FR | Portable Multiframe which holds 7 modules |
| 7700FR-C | 3RU Multiframe which holds 15 modules |
| 7800FR | 3RU Multiframe which holds 15 modules |
| 7701FR | 1RU Multiframe which holds 3 modules |
| S7701FR | 7700 Series Standalone Enclosure |



