The SRF1 and SRF3 are compact, high performance, multi-channel, passive splitter/combiner arrays, designed for expansion of RF routing systems and other applications requiring high-density, rackmount splitter packages. The wide pass bandwidth includes the extended L-band range. The SRF series may be used in any L-Band signal distribution system where multiple channels of passive 1x2, 1x4, 1x8 or 1x16 splitter/combiners are needed.
The module functions as a splitter or combiner depending on the RF connections. The SRF unit can be configured as a splitter by injecting an RF signal to the common port. The outputs will be a reduced amplitude replica of the input signal. Injecting RF signals into the combiner input ports (splitter outputs) results in the summation at the common port with reduced amplitude. The monitor port allows monitoring of the common port without interruption of the signal path.
Features
|
|
Specifications
| SRF1 | SRF1-16-1x2LB | SRF1-8-1x4LB | SRF1-4-1x8LB | SRF1-2-1x16LB |
|---|---|---|---|---|
| Frequency Range | 40MHz-3000MHz | 40MHz-3000MHz | 600MHz-2200MHz | 800MHz-2200MHz |
| Insertion Loss | 4.2dB ±0.5dB | 7.6dB ±0.75dB | 11dB ±1dB | 14dB ±1dB |
| Isolation (channel to channel) | > 60dB | > 55dB | > 55dB | > 55dB |
| Return Loss (> 250MHz) | > 15dB | > 15dB | > 14dB | > 14dB |
| Number of Channels | 16 1x2's | 8 1x4's | 4 1x8's | 2 1x16's |
| Dimensions | 19"W x 1.75"H x 5.5"D | 19"W x 1.75"H x 5.5"D | 19"W x 1.75"H x 9.5"D | 19"W x 1.75"H x 9.5"D |
| SRF3 | SRF3-64-1x2LB | SRF3-32-1x4LB | SRF3-16-1x8LB | SRF3-8-1x16LB |
|---|---|---|---|---|
| Frequency Range | 40MHz-3000MHz | 40MHz-3000MHz | 600MHz-2200MHz | 800MHz-2200MHz |
| Insertion Loss | 4.2dB ±0.5dB | 7.6dB ±0.75dB | 11dB ±1dB | 14dB ±1dB |
| Isolation (channel to channel) | > 60dB | > 55dB | > 55dB | > 55dB |
| Return Loss (> 250MHz) | > 15dB | > 15dB | > 14dB | > 14dB |
| Number of Channels | 62 1x2's | 32 1x4's | 16 1x8's | 8 1x16's |
| Dimensions | 19"W x 5.25"H x 5.5"D | 19"W x 5.25"H x 5.5"D | 19"W x 5.25"H x 9.5"D | 19"W x 5.25"H x 9.5"D |
| All Models | |
|---|---|
| Impedance | 75Ω |
| Connector | BNC per IEC 61169-8 Annex A, (F type optional) |
| Monitor Port | |
|---|---|
| Connector | BNC per IEC 61169-8 Annex A, (F type optional) |
| Level | -20dB ±2dB referenced to the Common Port |
Ordering Information
| SRF1 Series | |
|---|---|
| SRF1-16-1x2LB | 16-channel 1x2 RF splitter/combiner in 1RU chassis, 75Ω BNC connectors |
| SRF1-16-1x2LB-F75 | 16-channel 1x2 RF splitter/combiner in 1RU chassis, F-type connectors |
| SRF1-8-1x4LB | 8-channel 1x4 RF splitter/combiner in 1RU chassis, 75Ω BNC connectors |
| SRF1-8-1x4LB-F75 | 8-channel 1x4 RF splitter/combiner in 1RU chassis, F-type connectors |
| SRF1-4-1x8LB | 4-channel 1x8 RF splitter/combiner in 1RU chassis, 75Ω BNC connectors |
| SRF1-4-1x8LB-F75 | 4-channel 1x8 RF splitter/combiner in 1RU chassis, F-type connectors |
| SRF1-2-1x16LB | 2-channel 1x16 RF splitter/combiner in 1RU chassis, 75Ω BNC connectors |
| SRF1-2-1x16LB-F75 | 2-channel 1x16 RF splitter/combiner in 1RU chassis, F-type connectors |
| SRF3 Series | |
|---|---|
| SRF3-64-1x2LB | 64-channel 1x2 RF splitter/combiner in 3RU chassis, 75Ω BNC connectors |
| SRF3-64-1x2LB-F75 | 64-channel 1x2 RF splitter/combiner in 3RU chassis, F-type connectors |
| SRF3-32-1x4LB | 32-channel 1x4 RF splitter/combiner in 3RU chassis, 75Ω BNC connectors |
| SRF3-32-1x4LB-F75 | 32-channel 1x4 RF splitter/combiner in 3RU chassis, F-type connectors |
| SRF3-16-1x8LB | 16-channel 1x8 RF splitter/combiner in 3RU chassis, 75Ω BNC connectors |
| SRF3-16-1x8LB-F75 | 16-channel 1x8 RF splitter/combiner in 3RU chassis, F-type connectors |
| SRF3-8-1x16LB | 8-channel 1x16 RF splitter/combiner in 3RU chassis, 75Ω BNC connectors |
| SRF3-8-1x16LB-F75 | 8-channel 1x16 RF splitter/combiner in 3RU chassis, F-type connectors |

